AVK TILTING DISC, SLANTED CHECK VALVE, PN10/16

Stainless steel metal seat

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Tilting disc, slanted check valve for drinking water and other neutral liquids to max. 50°C. Not for sea water or other liquids with high chloride content.

AVK tilting disc, slanted check valves are installed in pumping applications to prevent backflow in the system. All interior parts are in stainless steel or coated with drinking water approved epoxy. The slanted seat mitigates pressure surges by closing the valve before the flow reverses. In order to avoid water hammer caused by a too fast closure, the valve can be fitted with an hydraulic damping divice which operate in the last opening percentage.

Variant 875/00-001
Connection: Flanged
Material: Ductile iron
DN: DN200 - DN1000
PN: PN 10/16

Features

  • Slanted seat reduces the risk of water hammer

  • Metal seat is resistant to high temperature
  • Slanted position of the seat allows very low pressure to open the disc
  • Travel of disc reduced by 25% due to slanted position of the seat. closing time also reduced
  • Short face-to-face dimension
  • Shaft in stainless steel, 1.4021 (AISI 420)
  • Bronze radial bearings
  • All coatings with contact to the medium are approved for drinking water

Downloads

Datasheet
Related Datasheets
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
A
mm
L1
mm
D
mm
D1
mm
D2
mm
Dh
mm
L
mm
H3
mm
Theoretical
weight/kg
875-0200-00-03100000 200 PN10 161 55 340 295 266 23 230 345 40
875-0200-00-13100000 200 PN16 161 55 340 295 266 23 230 345 40
875-0250-00-03100000 250 PN10 202 75 395 350 319 23 250 403 65
875-0250-00-13100000 250 PN16 202 75 405 355 319 28 250 408 65
875-0300-00-03100000 300 PN10 220 100 445 400 370 23 270 455 83
875-0300-00-13100000 300 PN16 220 100 460 410 370 28 270 462 83
875-0350-00-03100000 350 PN10 245 135 505 460 429 23 290 518 118
875-0350-00-13100000 350 PN16 245 135 520 470 429 28 290 525 118
875-0400-00-03100000 400 PN10 270 150 565 515 480 28 310 578 145
875-0400-00-13100000 400 PN16 270 150 580 525 480 31 310 585 145
875-0450-00-03100000 450 PN10 330 190 615 565 530 28 330 620 190
875-0450-00-13100000 450 PN16 330 190 640 585 548 31 330 645 210
875-0500-00-03100000 500 PN10 370 210 670 620 582 28 350 675 220
875-0500-00-13100000 500 PN16 370 210 715 650 609 34 350 720 250
875-0600-00-03100000 600 PN10 395 265 780 725 682 31 390 785 315
875-0600-00-13100000 600 PN16 395 265 840 770 720 37 390 845 365
875-0700-00-03100000 700 PN10 480 320 895 840 794 31 430 903 420
875-0700-00-13100000 700 PN16 480 320 910 840 794 37 430 915 470
875-0800-00-03100000 800 PN10 530 380 1015 950 901 34 470 1023 640
875-0800-00-13100000 800 PN16 530 380 1025 950 901 41 470 1034 750
875-0900-00-03100000 900 PN10 600 420 1115 1050 1001 34 510 1123 910
875-0900-00-13100000 900 PN16 600 420 1125 1050 1001 41 510 1183 980
875-1000-00-03100000 1000 PN10 665 470 1230 1160 1112 37 550 1240 1150
875-1000-00-13100000 1000 PN16 665 470 1255 1170 1112 44 550 1265 1250
Enquiry
Scroll for more info

Components

1. Body Ductile iron GJS-500-7 (GGG-50)
2. Disc Ductile iron GJS-500-7 (GGG-50)
3. Stem Stainless steel 1.4021 (420)
4. Bearing bush Bronze
5. Ring Bronze
6. Body seat Stainless steel AISI 316L
7. Cover Ductile iron GJS-500-7 (GGG-50)
8. Blind flange Ductile iron GJS-500-7 (GGG-50)
9. O-ring EPDM rubber
10. Bolt Steel gr. 8.8, zinc plated
11. Limit stop Carbon steel
12. Bolt Steel gr. 8.8, zinc plated
13. Bolt Steel gr. 8.8, zinc plated
14. Bolt Steel gr. 8.8, zinc plated
15. Bolt Steel gr. 8.8, zinc plated
16. O-ring EPDM rubber

Test/Approvals

  • Tested according to EN 12266-1
  • ISO 45001 certified - SAI Global Certification
  • ISO 14001 certified - SAI Global Environment
  • ISO 9001 certified - SAI Global Quality

Standards

  • EN 1074-3
  • Face-to-face dimension according to EN 558, Series 14
  • Flange drilling to EN1092, PN10/16
0 Files In the package