AVK CONTROL VALVE, PRESSURE REDUCING, PN10/16
Full bore, AISI 316 pipes and fittings
Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
Pressure reducing control valve, full bore, for water and neutral liquids to max. 70° C
AVK series 859 diaphragm actuated pressure reducing control valves (PRV) automatically reduces a higher inlet pressure to a lower constant outlet pressure, regardless of flow demand or changes in inlet pressure.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a control knob on the pilot.
Variant 859/100X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN600 |
PN: | PN 10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- High Kv value at fully open position
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Easy adjustment of regulating speed
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications using single-function or multi-function modules
Downloads
Datasheet
Related Datasheets
Appendix
Installation, operation and maintenance manuals
Details
Animation
AVK_859_pressure reducing valves.mp4 |
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
859-0050-10-1140000 | 50 | PN10/16 | 0.6 - 6 | 230 | 104 | 131 | 318 | 14 |
859-0050-10-1140001 | 50 | PN10/16 | 5 - 11 | 230 | 104 | 131 | 318 | 14 |
859-0050-10-1140002 | 50 | PN10/16 | 10 - 16 | 230 | 104 | 131 | 318 | 14 |
859-0050-10-1140003 | 50 | PN10/16 | 0.1 - 1 | 230 | 104 | 131 | 318 | 14 |
859-0065-10-1140000 | 65 | PN10/16 | 0.6 - 6 | 290 | 118 | 131 | 343 | 19 |
859-0065-10-1140001 | 65 | PN10/16 | 5 - 11 | 290 | 118 | 131 | 343 | 19 |
859-0065-10-1140002 | 65 | PN10/16 | 10 - 16 | 290 | 118 | 131 | 343 | 19 |
859-0065-10-1140003 | 65 | PN10/16 | 0.1 - 1 | 290 | 118 | 131 | 343 | 19 |
859-0080-10-1140000 | 80 | PN10/16 | 0.6 - 6 | 310 | 127 | 131 | 363 | 23 |
859-0080-10-1140001 | 80 | PN10/16 | 5 - 11 | 310 | 127 | 131 | 363 | 23 |
859-0080-10-1140002 | 80 | PN10/16 | 10 - 16 | 310 | 127 | 131 | 363 | 23 |
859-0080-10-1140003 | 80 | PN10/16 | 0.1 - 1 | 310 | 127 | 131 | 363 | 23 |
859-0100-10-1140000 | 100 | PN10/16 | 0.6 - 6 | 350 | 139 | 139 | 390 | 32 |
859-0100-10-1140001 | 100 | PN10/16 | 5 - 11 | 350 | 139 | 139 | 390 | 32 |
859-0100-10-1140002 | 100 | PN10/16 | 10 - 16 | 350 | 139 | 139 | 390 | 32 |
859-0100-10-1140003 | 100 | PN10/16 | 0.1 - 1 | 350 | 139 | 139 | 390 | 32 |
859-0150-10-1140000 | 150 | PN10/16 | 0.6 - 6 | 480 | 202 | 202 | 494 | 73 |
859-0150-10-1140001 | 150 | PN10/16 | 5 - 11 | 480 | 202 | 202 | 494 | 73 |
859-0150-10-1140002 | 150 | PN10/16 | 10 - 16 | 480 | 202 | 202 | 494 | 73 |
859-0150-10-1140003 | 150 | PN10/16 | 0.1 - 1 | 480 | 202 | 202 | 494 | 73 |
859-0200-10-0140000 | 200 | PN10 | 0.6 - 6 | 600 | 252 | 252 | 606 | 125 |
859-0200-10-0140001 | 200 | PN10 | 5 - 10 | 600 | 252 | 252 | 606 | 125 |
859-0200-10-0140003 | 200 | PN10 | 0.1 - 1 | 600 | 252 | 252 | 606 | 125 |
859-0200-10-1140000 | 200 | PN16 | 0.6 - 6 | 600 | 252 | 252 | 606 | 125 |
859-0200-10-1140001 | 200 | PN16 | 5 - 11 | 600 | 252 | 252 | 606 | 125 |
859-0200-10-1140002 | 200 | PN16 | 10 - 16 | 600 | 252 | 252 | 606 | 125 |
859-0200-10-1140003 | 200 | PN16 | 0.1 - 1 | 600 | 252 | 252 | 606 | 125 |
859-0250-10-0140000 | 250 | PN10 | 0.6 - 6 | 730 | 275 | 275 | 688 | 180 |
859-0250-10-0140001 | 250 | PN10 | 5 - 10 | 730 | 275 | 275 | 688 | 180 |
859-0250-10-0140003 | 250 | PN10 | 0.1 - 1 | 730 | 275 | 275 | 688 | 180 |
859-0250-10-1140000 | 250 | PN16 | 0.6 - 6 | 730 | 275 | 275 | 688 | 180 |
859-0250-10-1140001 | 250 | PN16 | 5 - 11 | 730 | 275 | 275 | 688 | 180 |
859-0250-10-1140002 | 250 | PN16 | 10 - 16 | 730 | 275 | 275 | 688 | 180 |
859-0250-10-1140003 | 250 | PN16 | 0.1 - 1 | 730 | 275 | 275 | 688 | 180 |
859-0300-10-0140000 | 300 | PN10 | 0.6 - 6 | 850 | 300 | 300 | 758 | 233 |
859-0300-10-0140001 | 300 | PN10 | 5 - 10 | 850 | 300 | 300 | 758 | 233 |
859-0300-10-0140003 | 300 | PN10 | 0.1 - 1 | 850 | 300 | 300 | 758 | 233 |
859-0300-10-1140000 | 300 | PN16 | 0.6 - 6 | 850 | 300 | 300 | 758 | 233 |
859-0300-10-1140001 | 300 | PN16 | 5 - 11 | 850 | 300 | 300 | 758 | 233 |
859-0300-10-1140002 | 300 | PN16 | 10 - 16 | 850 | 300 | 300 | 758 | 233 |
859-0300-10-1140003 | 300 | PN16 | 0.1 - 1 | 850 | 300 | 300 | 758 | 233 |
859-0350-10-0140000 | 350 | PN10 | 0.6 - 6 | 980 | 354 | 354 | 890 | 455 |
859-0350-10-0140001 | 350 | PN10 | 5 - 10 | 980 | 354 | 354 | 890 | 455 |
859-0350-10-0140003 | 350 | PN10 | 0.1 - 1 | 980 | 354 | 354 | 890 | 455 |
859-0350-10-1140000 | 350 | PN16 | 0.6 - 6 | 980 | 354 | 354 | 890 | 455 |
859-0350-10-1140001 | 350 | PN16 | 5 - 11 | 980 | 354 | 354 | 890 | 455 |
859-0350-10-1140002 | 350 | PN16 | 10 - 16 | 980 | 354 | 354 | 890 | 455 |
859-0350-10-1140003 | 350 | PN16 | 0.1 - 1 | 980 | 354 | 354 | 890 | 455 |
859-0400-10-0140000 | 400 | PN10 | 0.6 - 6 | 1100 | 398 | 398 | 958 | 575 |
859-0400-10-0140001 | 400 | PN10 | 5 - 10 | 1100 | 398 | 398 | 958 | 575 |
859-0400-10-0140003 | 400 | PN10 | 0.1 - 1 | 1100 | 398 | 398 | 958 | 575 |
859-0400-10-1140000 | 400 | PN16 | 0.6 - 6 | 1100 | 300 | 398 | 958 | 575 |
859-0400-10-1140001 | 400 | PN16 | 5 - 11 | 1100 | 398 | 398 | 958 | 575 |
859-0400-10-1140002 | 400 | PN16 | 10 - 16 | 1100 | 398 | 398 | 958 | 575 |
859-0400-10-1140003 | 400 | PN16 | 0.1 - 1 | 1100 | 398 | 398 | 958 | 575 |
859-0450-10-0140000 | 450 | PN10 | 0.6 - 6 | 1200 | 465 | 465 | 1132 | 880 |
859-0450-10-0140001 | 450 | PN10 | 5 - 10 | 1200 | 465 | 465 | 1132 | 880 |
859-0450-10-0140003 | 450 | PN10 | 0.1 - 1 | 1200 | 465 | 465 | 1132 | 880 |
859-0450-10-1140000 | 450 | PN16 | 0.6 - 6 | 1200 | 465 | 465 | 1132 | 880 |
859-0450-10-1140001 | 450 | PN16 | 5 - 11 | 1200 | 465 | 465 | 1132 | 880 |
859-0450-10-1140002 | 450 | PN16 | 10 - 16 | 1200 | 465 | 465 | 1132 | 880 |
859-0450-10-1140003 | 450 | PN16 | 0.1 - 1 | 1200 | 465 | 465 | 1132 | 880 |
859-0500-10-0140000 | 500 | PN10 | 0.6 - 6 | 1250 | 509 | 509 | 1206 | 1130 |
859-0500-10-0140001 | 500 | PN10 | 5 - 10 | 1250 | 509 | 509 | 1206 | 1130 |
859-0500-10-0140003 | 500 | PN10 | 0.1 - 1 | 1250 | 509 | 509 | 1206 | 1130 |
859-0500-10-1140000 | 500 | PN16 | 0.6 - 6 | 1250 | 509 | 509 | 1206 | 1130 |
859-0500-10-1140001 | 500 | PN16 | 5 - 11 | 1250 | 509 | 509 | 1206 | 1130 |
859-0500-10-1140002 | 500 | PN16 | 10 - 16 | 1250 | 509 | 509 | 1206 | 1130 |
859-0500-10-1140003 | 500 | PN16 | 0.1 - 1 | 1250 | 509 | 509 | 1206 | 1130 |
859-0600-10-0140000 | 600 | PN10 | 0.6 - 6 | 1450 | 593 | 593 | 1350 | 1650 |
859-0600-10-0140001 | 600 | PN10 | 5 - 10 | 1450 | 593 | 593 | 1350 | 1650 |
859-0600-10-0140003 | 600 | PN10 | 0.1 - 1 | 1450 | 593 | 593 | 1350 | 1650 |
859-0600-10-1140000 | 600 | PN16 | 0.6 - 6 | 1450 | 593 | 593 | 1350 | 1650 |
859-0600-10-1140001 | 600 | PN16 | 5 - 11 | 1450 | 593 | 593 | 1350 | 1650 |
859-0600-10-1140002 | 600 | PN16 | 10 - 16 | 1450 | 593 | 593 | 1350 | 1650 |
859-0600-10-1140003 | 600 | PN16 | 0.1 - 1 | 1450 | 593 | 593 | 1350 | 1650 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Plug retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle valve | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | O-ring | EPDM rubber |
32. | O-ring | EPDM rubber |
33. | Pilot valve | Stainless steel AISI 316 |
34. | Bolt | Stainless steel A4 |
35. | Mechanical air-vent | Stainless steel AISI 316 |
36. | Filter | Stainless steel AISI 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16