AVK NEEDLE VALVE, PN40
DI/SS body, SS internals, A2 bolts, gearbox for ON/OFF
Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
Needle valve for manual or intermittend pressure or flow control of water to max. 70°C
AVK series 872 needle valves are designed for throttling and control of pressure and flow at high flow rates and high differential pressures. The focus is on durability and reliability with the sturdy valve housing made of either stainless steel or ductile iron coated with fusion bonded epoxy. It controls with high precision and the high quality materials guarantee long service life with easy maintenance access.Variant 872/00-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN250 - DN600 |
PN: | PN 40 |
Features
- One-piece body construction
- Symmetrical flow path ensures evenly distributed flow around the entire seat in any open position
- Pressure balance in chamber inside for low operating torque
- Internal body shape is optimized to give low head loss coefficient
- 4 - 6 guide rails ensure very low vibration
- Main seal mounted on the piston as opposed to on the seat preventing abrasion when fitted with anti-cavitation trim
- Bushings in high strength alu-bronze
- Gaskets in polyurethane for high resistance to abrasion
- Gearbox for manual or intermittend operation
- Internal parts and fasteners in stainless steel
- All iron parts coated with min. 250µm, blue RAL5005 epoxy - fusion bonded (FBE)
- DN80-150 bodies in uncoated stainless steel
- Double O-rings sealed drive shaft
- Easy access for maintenance
- Functions: Flow control, Pressure regulation, Pump start, Reservoir inlets, Discharge, Turbine by-pass, Air regulation
Downloads
Datasheet
Certificate(s)
Installation, operation and maintenance manuals
Product Brochure
Video
AVK Needle Valve.mp4 |
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
A mm |
B mm |
D mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
872-0250-00-60100100000 | 250 | PN40 | 260 | 150 | 165 | 505 | 450 | 580 | 165 |
872-0300-00-60100100000 | 300 | PN40 | 305 | 155 | 185 | 585 | 500 | 695 | 295 |
872-0350-00-60100100000 | 350 | PN40 | 345 | 170 | 205 | 650 | 550 | 770 | 350 |
872-0400-00-60100100000 | 400 | PN40 | 385 | 305 | 235 | 700 | 600 | 845 | 435 |
872-0450-00-60100100000 | 450 | PN40 | 415 | 305 | 240 | 760 | 650 | 900 | 550 |
872-0500-00-60100100000 | 500 | PN40 | 445 | 305 | 245 | 805 | 700 | 960 | 700 |
872-0600-00-60100100000 | 600 | PN40 | 505 | 305 | 280 | 925 | 800 | 1070 | 950 |
Enquiry
Scroll for more info
Components
1. | Shaft | Stainless steel 1.4028 |
2. | Screw | Stainless steel A2-70 |
3. | Key | Stainless steel |
4. | Ring cap | Alu-bronze CC333G |
5. | O-ring | EPDM rubber |
6. | Bush | Alu-bronze CC333G |
7. | Bush | Alu-bronze CC333G |
8. | O-ring | EPDM rubber |
9. | Plug | Plastic |
10. | Ogive | Stainless steel 1.4028 |
11. | O-ring | EPDM rubber |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Crank | Ductile iron GJS-500-7 (GGG-50) |
14. | Pin | Stainless steel 1.4028 |
15. | Split pin | Stainless steel 1.4301 |
16. | Bush | Alu-bronze CC333G |
17. | Guide | Brass CW617N |
18. | Piston tube | Stainless steel 1.4301 |
19. | Eye bolt | Steel, zinc coated |
20. | Gasket | Polyurethane |
21. | O-ring | EPDM rubber |
22. | Gasket | Polyurethane |
23. | Piston flange | Stainless steel 1.4301 |
24. | Fixing plate | Stainless steel 1.4301 |
25. | Bush | Alu-bronze CC333G |
26. | Connection rod | Stainless steel 1.4028 |
27. | Pin | Stainless steel 1.4028 |
28. | Body seal ring | Stainless steel 1.4301 |
29. | Key | Stainless steel |
30. | Socket screw | Stainless steel A2-70 |
31. | Bolt, socket head | Stainless steel A2-70 |
32. | Guide | Brass CW617N |
33. | Fixing gasket ring | Stainless steel 1.4301 |
34. | Bolt, hexagon head | Stainless steel A2-70 |
35. | Bolt, socket head | Stainless steel A2-70 |
36. | Bolt, socket head | Stainless steel A2-70 |
37. | Gearbox |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- ISO 45001 certified - SAI Global Certification
- ISO 14001 certified - SAI Global Environment
- ISO 9001 certified - SAI Global Quality
- Approved according to SABESP Brazil
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 15
- Flange drilling EN1092, PN40