AVK Repico® - Slip type coupling (S)

Non-tensile / Flexible, for all pipes, stainless steel 316L, EPDM

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Repico® S - Slip type coupling (non-tensile / flexible) to connect all pipes. EPDM rubber is suitable for applications such as (drinking) water and neutral liquids with a temperature range between -30°C up to +110°C

AVK's Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters from DN15-DN2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection and easy handling due to the compact and light weight design.

fire
fire
Variant 745/20-111
Material: Stainless steel
DN: DN15 - DN600

Features

  • Slip type coupling provides a connection solution for all pipes that need to be able to expand/contract and/or support the restraint pipe
  • Available in DN15-DN600
  • Couplings < DN50 with spot welding and from DN50 seam welding
  • Progressive sealing
  • Easy installation by use of a torque wrench, limited space required for installation due to compact design
  • Pressure range up to 42,7 bar (620 PSI) depending on size
  • Max. angular deflection 5° for DN15-DN50, 4° for DN65-DN175 and 2° for DN200 and larger
  • Main components of stainless steel 316L
  • Light weight, appr. 30% in comparison with flanged connections
  • Dampens water hammer, vibrations and structure-borne noise
  • Working pressure for industrial and bases applications: minimum burst pressure is 1,5 x PN
  • Working Pressure for marine application: minimum burst pressure is 4 x PN
  • On request also available for higher pressures or as long version or with FKM or Silicone sealing; please contact our sales department

Downloads

Datasheet
Certificate(s)
Installation
Product Brochure

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Tolerance
mm
Pipe diam.
mm
Work press.
bar
Work press.
Marine, bar
D
mm
H12
mm
L10
mm
L11
mm
L12
mm
Bolt Size
Metric
Theoretical
weight/kg
745-20-0020-111 15 19,5 - 20,5 20,0 42.7 16 32 48 28 8 60 2XM6X45 0.2
745-20-0021-111 15 21,0 - 22,0 21,3 42.7 16 34 49 28 8 60 2XM6X45 0.2
745-20-0025-111 20 24,0 - 26,0 25,0 42.7 16 38 57 28 8 60 2XM8X45 0.3
745-20-0027-111 20 26,0 - 28,0 26,7 42.7 16 40 58 28 8 60 2XM8X45 0.3
745-20-0028-111 25 26,4 - 29,0 28,2 42.7 16 42 62 28 8 60 2XM8X50 0.3
745-20-0030-111 25 29,0 - 31,0 30,0 42.7 16 43 64 28 8 60 2XM8X50 0.3
745-20-0032-111 25 31,0 - 33,0 32,0 42.7 16 45 66 28 8 60 2XM8X50 0.3
745-20-0034-111 25 33,0 - 35,0 33,4 42.7 16 47 68 28 8 60 2XM8X50 0.3
745-20-0038-111 32 37,0 - 39,0 38,0 42.7 16 51 75 28 8 60 2XM8X55 0.4
745-20-0040-111 32 39,5 - 41,3 40,0 42.7 16 53 77 28 8 60 2XM8X55 0.4
745-20-0042-111 32 42,0 - 44,0 42,2 42.7 16 56 79 28 8 60 2XM8X55 0.4
745-20-0044-111 32 44,0 - 46,0 44,5 42.7 16 58 81 28 8 60 2XM8X55 0.4
745-20-0048-111 40 47,5 - 49,5 48,3 42.7 16 62 85 28 8 60 2XM8X55 0.4
745-20-0050-111 50 49,2 - 51,5 50,8 42.7 16 64 88 28 8 60 2XM8X55 0.4
745-20-0054-111 50 53,0 - 55,0 54,0 42.7 16 70 92 44 8 80 2XM8X55 0.6
745-20-0057-111 50 56,0 - 58,0 57,0 42.7 16 73 95 44 8 80 2XM8X55 0.6
745-20-0060-111 50 59,0 - 61,5 60,3 42.7 16 76 98 44 8 80 2XM8X55 0.6
745-20-0063-111 50 62,0 - 64,0 63,0 42.7 16 79 101 44 8 80 2XM8X55 0.6
745-20-0066-111 65 65,4 - 68,3 66,7 37.3 14 83 105 44 8 80 2XM8X55 0.6
745-20-0069-111 65 68,5 - 71,0 69,0 37.3 14 85 107 44 8 80 2XM8X55 0.7
745-20-0073-111 65 72,5 - 75,5 73,0 37.3 14 89 111 44 8 80 2XM8X55 0.7
745-20-0076-111 65 75,0 - 78,0 76,1 37.3 14 92 114 44 8 80 2XM8X55 0.7
745-20-0079-111 80 78,8 - 82,0 79,9 37.3 14 100 128 59 15 110 2XM12X70 1.3
745-20-0084-111 80 82,5 - 85,5 84,0 37.3 14 104 132 59 15 110 2XM12X70 1.3
745-20-0089-111 80 88,0 - 91,0 88,9 37.3 14 109 137 59 15 110 2XM12X70 1.3
745-20-0101-111 100 100,0 - 103,0 101,6 37.3 14 122 150 59 15 110 2XM12X70 1.4
745-20-0104-111 100 102,0 - 105,0 104,0 37.3 14 124 152 59 15 110 2XM12X70 1.4
745-20-0106-111 100 105,0 - 107,0 106,3 37.3 14 126 154 59 15 110 2XM12X70 1.4
745-20-0108-111 100 106,0 - 109,0 108,0 37.3 14 128 156 59 15 110 2XM12X70 1.4
745-20-0114-111 100 113,0 - 116,0 114,3 37.3 14 134 162 59 15 110 2XM12X70 1.4
745-20-0127-111 125 125,0 - 129,0 127,0 37.3 14 149 181 59 15 111 2XM12X80 1.8
745-20-0129-111 125 127,5 - 130,0 129,0 37.3 14 151 183 59 15 111 2XM12X80 1.8
745-20-0133-111 125 131,0 - 135,0 131,7 37.3 14 153 185 59 15 111 2XM12X80 1.8
745-20-0139-111 125 138,0 - 142,0 139,7 37.3 14 161 193 59 15 111 2XM12X80 1.9
745-20-0141-111 125 139,5 - 143,0 141,3 37.3 14 163 195 59 15 111 2XM12X80 1.9
745-20-0154-111 150 151,5 - 155,0 154,0 32 12 176 208 59 15 111 2XM12X80 2.0
745-20-0159-111 150 156,0 - 160,0 157,7 32 12 179 211 59 15 111 2XM12X80 2.0
745-20-0165-111 150 164,0 - 167,0 165,2 32 12 187 219 59 15 111 2XM12X80 2.1
745-20-0168-111 150 166,0 - 170,0 168,3 32 12 190 222 59 15 111 2XM12X80 2.1
745-20-0180-111 175 178,0 - 182,0 180,0 26.7 10 202 234 59 15 111 2XM12X80 2.2
745-20-0200-111 200 198,0 - 203,0 200,0 21.3 8 226 265 89 15 150 2XM14X100 4.2
745-20-0204-111 200 202,0 - 206,0 204,0 21.3 8 230 269 89 15 150 2XM14X100 4.2
745-20-0216-111 200 214,0 - 218,0 216,3 21.3 8 242 281 89 15 150 2XM14X100 4.4
745-20-0219-111 200 216,5 - 221,0 219,1 21.3 8 245 284 89 15 150 2XM14X100 4.4
745-20-0254-111 225 251,0 - 257,0 254,0 21.3 8 280 319 89 15 150 2XM14X100 4.8
745-20-0267-111 250 262,0 - 269,0 267,4 21.3 8 293 332 89 15 150 2XM14X100 5.0
745-20-0273-111 250 270,0 - 276,0 273,0 21.3 8 299 338 89 15 150 2XM14X100 5.0
745-20-0304-111 300 301,5 - 308,0 304,0 18.7 7 330 369 89 15 150 2XM14X100 5.4
745-20-0318-111 300 316,0 - 322,0 318,5 18 7 345 383 89 15 150 2XM14X100 5.5
745-20-0323-111 300 322,0 - 328,0 323,9 18 7 350 388 89 15 150 2XM14X100 5.6
745-20-0355-111 350 352,0 - 360,0 355,6 18 7 382 420 89 15 150 2XM14X100 6.0
745-20-0400-111 400 396,0 - 404,0 400,0 16 6 426 465 89 15 150 2XM14X100 5.0
745-20-0406-111 400 402,0 - 410,0 406,4 16 6 432 471 89 15 150 2XM14X100 6.5
745-20-0457-111 450 453,0 - 460,0 457,2 16 483 522 89 15 150 2XM14X100 7.1
745-20-0500-111 500 496,0-504,0 500,0 13 526 565 89 15 150 2XM14X100 6.0
745-20-0508-111 500 504,0 - 512,0 508,0 13 534 573 89 15 150 2XM14X100 7.7
745-20-0558-111 550 555,0 - 563,0 558,8 12 585 623 89 15 150 2XM14X100 8.3
745-20-0609-111 600 605,0 - 614,0 609,6 11 636 674 89 15 150 2XM14X100 8.8
745-20-0616-111 600 612,0-621,0 616,0 11 629 665 89 15 150 2XM14X100 8.0
Enquiry
Scroll for more info

Components

1. Body Stainless steel AISI 316L
2. Slide plate Stainless steel AISI 316L
3. Bolt Stainless steel A4, anti friction
4. Bar nut Stainless steel AISI 316L
5. Bar washer Stainless steel AISI 316L
6. Sealing EPDM rubber

Test/Approvals

  • Product Design Assessed by ABS, cert. no. 22-2223829-PDA
  • Approved by Bureau Veritas, cert. no. 61803/A0 BV
  • Approved by DNV cert. no. TAP00002GZ
  • Approved according to LR cert. no. LR2209823TA
  • Approved by RINA cert. no. MAC052822XG
0 Files In the package