AVK Repico® - Fire Resistant Cover, type FRC
Stainless steel 304
Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
Repico®, type FRC - Fire Resistant Cover for increased fire protection requirements up to max. +800°C for 30 minutes.
AVK's Repico® fire resistant cover (FRC) has been developed for applictions with increased fire protection requirements. The stainless steel body is equipped with a fire-resistant cover. The Repico® FRC can be easily mounted over the complete product program of stainless steel Repico® pipe and repair couplings.
Variant 747/008001-001 | |
---|---|
Material: | Stainless steel |
DN: | DN15 - DN400 |
Features
- Installation can be done afterwards
- In case of fire the coupling retains its functionality due to the fire resistant cover
- Easy assembling and low weight
- Suitable for the complete Repico® range
- Suitable for low pressure gas up to and including 300 mbar. For higher pressures please contact our sales department
Downloads
Datasheet
Installation
Product Brochure
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Pipe diam. mm |
D mm |
H12 mm |
L12 mm |
Theoretical weight/kg |
---|---|---|---|---|---|
747-0080-01-0015-4 | 20-23 | 121 | 154 | 120 | 0.5 |
747-0080-01-0020-4 | 25-29 | 137 | 168 | 120 | 0.5 |
747-0080-01-0025-4 | 30-35 | 141 | 175 | 120 | 0.6 |
747-0080-01-0032-4 | 38-45 | 141 | 178 | 120 | 0.6 |
747-0080-01-0040-4 | 48-51 | 147 | 182 | 120 | 0.6 |
747-0080-01-0050-4 | 54-63 | 165 | 195 | 120 | 0.7 |
747-0080-01-0065-4 | 66-77 | 179 | 210 | 120 | 0.7 |
747-0080-01-0080-4 | 79-98 | 201 | 237 | 120 | 0.8 |
747-0080-01-0100-4 | 104-114 | 231 | 234 | 120 | 0.9 |
747-0080-01-0125-4 | 125-148 | 252 | 253 | 120 | 1.1 |
747-0080-01-0150-4 | 150-168 | 281 | 285 | 120 | 1.2 |
747-0080-01-0175-4 | 170-190 | 281 | 281 | 120 | 1.2 |
747-0080-01-0200-4 | 190-219 | 351 | 353 | 200 | 2.1 |
747-0080-01-0225-4 | 222-254 | 401 | 402 | 200 | 2.4 |
747-0080-01-0250-4 | 254-283 | 401 | 402 | 200 | 2.4 |
747-0080-01-0300-4 | 304-335 | 441 | 444 | 200 | 2.5 |
747-0080-01-0350-4 | 343-377 | 471 | 473 | 200 | 2.6 |
747-0080-01-0400-4 | 400-426 | 533 | 539 | 200 | 3.0 |
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel AISI 304 |
2. | Protection |
Test/Approvals
- Fire tested to ISO 19921/19922