AVK Repico® - Repair hinge coupling (RH)
For all pipes, stainless steel 316L, EPDM
Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
Repico® RH - Repair hinge coupling to repair all pipes. EPDM rubber is suitable for applications such as (drinking) water and neutral liquids with a temperature range between -30°C up to +110°C
AVK's Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters from DN10-DN2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection. Easy installation due to the compact and light weight design.
Variant 747/81-111 | |
---|---|
Material: | Stainless steel |
DN: | DN15 - DN600 |
Features
- Hinge type repair coupling provides a repair solution for all pipes that needs to be repaired permanently or temporarily
- Available in DN10-DN600
- Progressive sealing
- Available in different lengths from 60 up to 150 mm (2.4" to 5.9")
- Easy installation by use of a torque wrench, limited space required for installation due to compact design
- Pressure range up to 42,7 bar (620 PSI) depending on size
- Main components of stainless steel 316L
- Light weight, appr. 30% in comparison with flanged connections
- On request also available as a long version or with FKM or Silicone sealing; please contact our sales department for more information
- Suitable for low pressure gas up to and including 300 mbar. For higher pressures please contact our sales department
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Tolerance mm |
Pipe diam. mm |
Work press. bar |
D mm |
H12 mm |
L10 mm |
L11 mm |
L12 mm |
Bolt Size Metric |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
747-81-0020-111 | 15 | 19,5 - 20,5 | 20,0 | 42 | 29 | 50 | 28 | 8 | 60 | 2XM6X50 | 0.3 |
747-81-0021-111 | 15 | 21,0 - 22,0 | 21,3 | 42 | 31 | 52 | 28 | 8 | 60 | 2XM6X50 | 0.3 |
747-81-0025-111 | 20 | 24,0 - 26,0 | 25,0 | 42 | 38 | 59 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
747-81-0027-111 | 20 | 26,0 - 28,0 | 26,7 | 42 | 40 | 61 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
747-81-0028-111 | 25 | 26,4 - 29,0 | 28,2 | 42 | 42 | 62 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
747-81-0030-111 | 25 | 29,0 - 31,0 | 30,0 | 42 | 43 | 64 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
747-81-0032-111 | 25 | 31,0 - 33,0 | 32,0 | 42 | 45 | 66 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
747-81-0034-111 | 25 | 33,0 - 35,0 | 33,4 | 42 | 47 | 68 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
747-81-0038-111 | 32 | 37,0 - 39,0 | 38,0 | 42 | 51 | 75 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
747-81-0040-111 | 32 | 39,5 - 41,3 | 40,0 | 42 | 53 | 77 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
747-81-0042-111 | 32 | 42,0 - 44,0 | 42,2 | 42 | 56 | 79 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
747-81-0044-111 | 32 | 44,0 - 46,0 | 44,5 | 42 | 58 | 86 | 28 | 8 | 60 | 2XM8X65 | 0.4 |
747-81-0048-111 | 40 | 47,5 - 49,5 | 48,3 | 42 | 62 | 90 | 28 | 8 | 60 | 2XM8X65 | 0.5 |
747-81-0050-111 | 50 | 49,2 - 51,5 | 50,8 | 42 | 64 | 93 | 28 | 8 | 60 | 2XM8X65 | 0.5 |
747-81-0054-111 | 50 | 53,0 - 55,0 | 54,0 | 42 | 70 | 97 | 44 | 8 | 80 | 2XM8X65 | 0.7 |
747-81-0057-111 | 50 | 56,0 - 58,0 | 57,0 | 42 | 73 | 100 | 44 | 8 | 80 | 2XM8X65 | 0.7 |
747-81-0060-111 | 50 | 59,0 - 61,5 | 60,3 | 42 | 76 | 103 | 44 | 8 | 80 | 2XM8X65 | 0.7 |
747-81-0063-111 | 50 | 62,0 - 64,0 | 63,0 | 42 | 79 | 106 | 44 | 8 | 80 | 2XM8X65 | 0.7 |
747-81-0066-111 | 65 | 65,4 - 68,3 | 66,7 | 37 | 83 | 110 | 44 | 8 | 80 | 2XM8X65 | 0.8 |
747-81-0069-111 | 65 | 68,5 - 71,0 | 69,0 | 37 | 85 | 112 | 44 | 8 | 80 | 2XM8X65 | 0.8 |
747-81-0073-111 | 65 | 72,5 - 75,5 | 73,0 | 37 | 89 | 116 | 44 | 8 | 80 | 2XM8X65 | 0.8 |
747-81-0076-111 | 65 | 75,0 - 78,0 | 76,1 | 37 | 92 | 119 | 44 | 8 | 80 | 2XM8X65 | 0.8 |
747-81-0079-111 | 80 | 78,8 - 82,0 | 79,9 | 37 | 100 | 135 | 59 | 15 | 110 | 2XM12X85 | 1.6 |
747-81-0084-111 | 80 | 82,5 - 85,5 | 84,0 | 37 | 104 | 140 | 59 | 15 | 110 | 2XM12X85 | 1.6 |
747-81-0089-111 | 80 | 88,0 - 91,0 | 88,9 | 37 | 109 | 144 | 59 | 15 | 110 | 2XM12X85 | 1.6 |
747-81-0101-111 | 100 | 100,0 - 103,0 | 101,6 | 37 | 122 | 157 | 59 | 15 | 110 | 2XM12X85 | 1.7 |
747-81-0104-111 | 100 | 102,0 - 105,0 | 104,0 | 37 | 124 | 160 | 59 | 15 | 110 | 2XM12X85 | 1.7 |
747-81-0106-111 | 100 | 105,0 - 107,0 | 106,3 | 37 | 126 | 162 | 59 | 15 | 110 | 2XM12X85 | 1.7 |
747-81-0108-111 | 100 | 106,0 - 109,0 | 108,0 | 37 | 128 | 164 | 59 | 15 | 110 | 2XM12X85 | 1.7 |
747-81-0114-111 | 100 | 113,0 - 116,0 | 114,3 | 37 | 134 | 170 | 59 | 15 | 110 | 2XM12X85 | 1.7 |
747-81-0127-111 | 125 | 125,0 - 129,0 | 127,0 | 37 | 149 | 183 | 59 | 15 | 111 | 2XM12X85 | 2.1 |
747-81-0129-111 | 115 | 127,5 - 130,0 | 129,0 | 37 | 151 | 185 | 59 | 15 | 111 | 2XM12X85 | 2.2 |
747-81-0133-111 | 125 | 131,0 - 135,0 | 131,7 | 37 | 153 | 188 | 59 | 15 | 111 | 2XM12X85 | 2.2 |
747-81-0139-111 | 125 | 138,0 - 142,0 | 139,7 | 37 | 161 | 196 | 59 | 15 | 111 | 2XM12X85 | 2.2 |
747-81-0141-111 | 125 | 139,5 - 143,0 | 141,3 | 37 | 163 | 197 | 59 | 15 | 111 | 2XM12X85 | 2.3 |
747-81-0154-111 | 150 | 151,5 - 155,0 | 154,0 | 32 | 176 | 210 | 59 | 15 | 111 | 2XM12X85 | 2.3 |
747-81-0159-111 | 150 | 156,0 - 160,0 | 157,7 | 32 | 179 | 214 | 59 | 15 | 111 | 2XM12X85 | 2.4 |
747-81-0165-111 | 150 | 164,0 - 167,0 | 165,2 | 32 | 187 | 221 | 59 | 15 | 111 | 2XM12X85 | 2.4 |
747-81-0168-111 | 150 | 166,0 - 170,0 | 168,3 | 32 | 190 | 224 | 59 | 15 | 111 | 2XM12X85 | 2.4 |
747-81-0180-111 | 175 | 178,0 - 182,0 | 180,0 | 26 | 202 | 236 | 59 | 15 | 111 | 2XM12X85 | 2.5 |
747-81-0200-111 | 200 | 198,0 - 203,0 | 200,0 | 21 | 226 | 270 | 89 | 15 | 150 | 2XM14X110 | 5.0 |
747-81-0204-111 | 200 | 202,0 - 206,0 | 204,0 | 21 | 230 | 274 | 89 | 15 | 150 | 2XM14X110 | 5.1 |
747-81-0216-111 | 200 | 214,0 - 218,0 | 216,3 | 21 | 242 | 286 | 89 | 15 | 150 | 2XM14X110 | 5.2 |
747-81-0219-111 | 200 | 216,5 - 221,0 | 219,1 | 21 | 245 | 289 | 89 | 15 | 150 | 2XM14X110 | 5.2 |
747-81-0254-111 | 225 | 251,0 - 257,0 | 254,0 | 21 | 280 | 324 | 89 | 15 | 150 | 2XM14X110 | 5.6 |
747-81-0267-111 | 250 | 262,0 - 269,0 | 267,4 | 21 | 293 | 337 | 89 | 15 | 150 | 2XM14X110 | 5.8 |
747-81-0273-111 | 250 | 270,0 - 276,0 | 273,0 | 21 | 299 | 343 | 89 | 15 | 150 | 2XM14X110 | 5.8 |
747-81-0304-111 | 275 | 301,5 - 308,0 | 304,0 | 18 | 330 | 374 | 89 | 15 | 150 | 2XM14X110 | 6.2 |
747-81-0318-111 | 300 | 316,0 - 322,0 | 318,5 | 18 | 345 | 388 | 89 | 15 | 150 | 2XM14X110 | 6.4 |
747-81-0323-111 | 300 | 322,0 - 328,0 | 323,9 | 18 | 350 | 393 | 89 | 15 | 150 | 2XM14X110 | 6.4 |
747-81-0355-111 | 350 | 352,0 - 360,0 | 355,6 | 18 | 382 | 430 | 89 | 15 | 150 | 2XM14X120 | 6.8 |
747-81-0406-111 | 400 | 402,0 - 410,0 | 406,4 | 16 | 432 | 481 | 89 | 15 | 150 | 2XM14X120 | 7.4 |
747-81-0457-111 | 450 | 453,0 - 460,0 | 457,2 | 16 | 483 | 532 | 89 | 15 | 150 | 2XM14X120 | 8.0 |
747-81-0508-111 | 500 | 504,0 - 512,0 | 508,0 | 13 | 534 | 583 | 89 | 15 | 150 | 2XM14X120 | 8.5 |
747-81-0558-111 | 550 | 555,0 - 563,0 | 558,8 | 12 | 585 | 633 | 89 | 15 | 150 | 2XM14X120 | 9.1 |
747-81-0609-111 | 600 | 605,0 - 614,0 | 609,6 | 11 | 636 | 684 | 89 | 15 | 150 | 2XM14X120 | 9.7 |
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel AISI 316L |
2. | Slide plate | Stainless steel AISI 316L |
3. | Bolt | Stainless steel A4, anti friction |
4. | Bar nut | Stainless steel AISI 316 |
5. | Bar washer | Stainless steel AISI 316 |
6. | Sealing | EPDM rubber |
7. | Bar rod | Stainless steel AISI 316L |