AVK TAPPING SADDLE FOR PE/PVC PIPES, PN16

For underpressure drilling, with shut-off adaptor

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Tapping saddle for underpressure drilling for PE/PVC pipes

AVK tapping saddles are easy to mount, maintenance free and designed for long life. A large profiled rubber gasket of EPDM ensures a drop tight seal against a rough pipe surface. When using a shut-off blade it is not necessary to use a service connection valve when drilling into a mainline.

Variant 727/10-01
Material: Ductile iron
DN: DN50 - DN200
PN: PN 16

Features

  • Tapping saddle of ductile iron fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
  • Main gasket towards pipe of EPDM
  • Maximum tightness with two individual O-rings sealing against the saddle head and two profiled gaskets sealing against the blade
  • Bolts of stainless steel A2 with antifriction coating, supported by large ears
  • Cover of POM with an NBR gasket for permanent seal once tapping is complete
  • Glass reinforced POM cassette sealed with two O-rings of EPDM ensures tigthness from both sides

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
BSP internal.
ISO 228 G, inch
D
mm
L
mm
H
mm
H3
mm
W
mm
Theoretical
weight/kg
Notes
727-10-063-0120000 50 1/2" 63 135 104 145 100 4.0
727-10-063-0220000 50 3/4" 63 135 104 145 100 4.0
727-10-063-0320000 50 1" 63 135 104 145 100 4.0
727-10-063-0420000 50 1 1/4" 63 135 104 145 100 4.0
727-10-063-0520000 50 1 1/2" 63 135 104 145 100 4.0
727-10-063-0620000 50 2" 63 135 104 145 100 4.0
727-10-075-0220000 65 3/4" 75 145 130 180 120 4.5 Delivered as assembled unit from S.10/00 and S.730/9
727-10-075-0320000 65 1" 75 145 130 180 120 4.5 Delivered as assembled unit from S.10/00 and S.730/9
727-10-075-0420000 65 1 1/4" 75 145 130 180 120 4.5 Delivered as assembled unit from S.10/00 and S.730/9
727-10-075-0520000 65 1 1/2" 75 140 88 3.0
727-10-075-0620000 65 2" 75 140 88 3.0
727-10-090-0120000 80 1/2" 90 155 105 175 120 4.0
727-10-090-0220000 80 3/4" 90 155 105 175 120 4.0
727-10-090-0320000 80 1" 90 155 105 175 120 4.0
727-10-090-0420000 80 1 1/4" 90 155 105 175 120 4.0
727-10-090-0520000 80 1 1/2" 90 155 105 175 120 4.0
727-10-090-0620000 80 2" 90 155 105 175 120 4.0
727-10-110-0120000 100 1/2" 110 182 120 203 140 5.0
727-10-110-0220000 100 3/4" 110 182 120 203 140 5.0
727-10-110-0320000 100 1" 110 182 120 203 140 5.0
727-10-110-0420000 100 1 1/4" 110 182 120 203 140 5.0
727-10-110-0520000 100 1 1/2" 110 182 120 203 140 5.0
727-10-110-0620000 100 2" 110 182 120 203 140 5.0
727-10-125-0120000 125 1/2" 125 211 127 219 160 6.5
727-10-125-0220000 125 3/4" 125 211 127 219 160 6.5
727-10-125-0320000 125 1" 125 211 127 219 160 6.5
727-10-125-0420000 125 1 1/4" 125 211 127 219 160 6.5
727-10-125-0520000 125 1 1/2" 125 211 127 219 160 6.5
727-10-125-0620000 125 2" 125 211 127 219 160 6.5
727-10-140-0120000 125 1/2" 140 227 135 238 180 8.0
727-10-140-0220000 125 3/4" 140 227 135 238 180 8.0
727-10-140-0320000 125 1" 140 227 135 238 180 8.0
727-10-140-0420000 125 1 1/4" 140 227 135 238 180 8.0
727-10-140-0520000 125 1 1/2" 140 227 135 238 180 8.0
727-10-140-0620000 125 2" 140 227 135 238 180 8.0
727-10-160-0120000 150 1/2" 160 254 145 255 130 9.0
727-10-160-0220000 150 3/4" 160 254 145 255 130 9.0
727-10-160-0320000 150 1" 160 254 145 255 130 9.0
727-10-160-0420000 150 1 1/4" 160 254 145 255 130 9.0
727-10-160-0520000 150 1 1/2" 160 254 145 255 130 9.0
727-10-160-0620000 150 2" 160 254 145 255 130 9.0
727-10-200-0120000 200 1/2" 200 300 170 300 140 15
727-10-200-0220000 200 3/4" 200 300 170 300 140 15
727-10-200-0320000 200 1" 200 300 170 300 140 15
727-10-200-0420000 200 1 1/4" 200 300 170 300 140 15
727-10-200-0620000 200 2" 200 300 170 300 140 15
727-10-225-0120000 200 1/2" 225 300 170 323 140 17
727-10-225-0220000 200 3/4" 225 300 170 323 140 17
727-10-225-0320000 200 1" 225 300 170 323 140 15
727-10-225-0420000 200 1 1/4" 225 300 170 323 140 15
727-10-225-0520000 200 1 1/2" 225 300 170 323 140 15
727-10-225-0620000 200 2" 225 300 170 323 140 15
Enquiry
Scroll for more info

Components

1. Cover gasket NBR rubber
2. Cover POM
3. Saddle, upper part Ductile iron GJS-400-15
4. O-ring EPDM rubber
5. O-ring EPDM rubber
6. Cassette POM GF
7. Gasket EPDM rubber
8. Gasket EPDM rubber
9. Liner SBR rubber
10. Liner SBR rubber
11. Saddle, lower part Ductile iron GJS-400-15
12. Bolt Stainless steel A2
13. Washer Stainless steel A2
14. Bolt Stainless steel A2
15. Washer Stainless steel A2
16. Nut Stainless steel A4

Test/Approvals

  • Belgaqua approved material
0 Files In the package