AVK EXTENSION SPINDLE, TELESCOPIC
For PE ball valves type Certus, key adaptor #12-15, #14-22, #23-32

Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
Telescopic extension spindle for PE ball valves type Certus
AVK telescopic extension spindles are designed for ease of use and long service life. The two fixation lugs can be attached to AVK surface boxes, a lock spring prevents the telescopic part from collapsing during installation, and a defrosting hole enables insertion of a heating element. The extension spindles are made of corrosion-free materials and the centre sleeve and bottom cover protect against penetration of impurities.
Variant 04/F-031 | |
---|---|
Material: | Polyethylene (PE) |
DN: | DN25 - DN150 |
Features
- The conical key adaptor fits most standard T-keys
- The top adaptor has a defrosting hole intended for insertion of a heating element to prevent freezing of possible ground water inside
- The two fixation lugs can be attached to AVK surface boxes and support tiles
- A lock spring prevents the telescopic part from collapsing during installation, as it creates friction inside the inner square tube
- The center sleeve protects against penetration of impurities between the two outer PE pipes
- The inner tube is press fit to the top spanner and bottom adaptor to safeguard the galvanization of the tube
- The bottom cover protects the valve spindle from sand and dirt and enables it to rotate freely
- Indicator plate of PE with the inscriptions “1/4 turn” "Ball valve" and "Open—Close" as optional extra - yellow for gas, blue for water and green for wastewater
- Available in 4 different lengths (L8 = actual length)
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | OD mm |
L8 mm |
D mm |
F3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|
04-032-2-00010033 | 20 - 63 | 450 - 700 | 98 | 14 - 22 | 5.8 |
04-032-2-00030033 | 20 - 63 | 450 - 700 | 98 | 12 - 15 | 5.8 |
04-032-2-05010033 | 20 - 63 | 650 - 1100 | 98 | 14 - 22 | 6.0 |
04-032-2-05030033 | 20 - 63 | 650 - 1100 | 98 | 12 - 15 | 6.0 |
04-032-2-10010033 | 20 - 63 | 1050 - 1750 | 98 | 14 - 22 | 6.4 |
04-032-2-10030033 | 20 - 63 | 1050 - 1750 | 98 | 12 - 15 | 6.4 |
04-032-2-15010033 | 20 - 63 | 1700 - 2900 | 98 | 14 - 22 | 6.9 |
04-032-2-15030033 | 20 - 63 | 1700 - 2900 | 98 | 12 - 15 | 6.9 |
04-080-2-00020033 | 90 | 450 - 700 | 98 | 23 - 32 | 5.8 |
04-080-2-05020033 | 90 | 650 - 1100 | 98 | 23 - 32 | 6.0 |
04-080-2-10020033 | 90 | 1050 - 1750 | 98 | 23 - 32 | 6.4 |
04-080-2-15020033 | 90 | 1700 - 2900 | 98 | 23 - 32 | 6.9 |
04-100-2-00020033 | 110 - 125 | 450 - 700 | 98 | 23 - 32 | 5.8 |
04-100-2-05020033 | 110 - 125 | 650 - 1100 | 98 | 23 - 32 | 6.0 |
04-100-2-10020033 | 110 - 125 | 1050 - 1750 | 98 | 23 - 32 | 6.4 |
04-100-2-15020033 | 110 - 125 | 1700 - 2900 | 98 | 23 - 32 | 6.9 |
04-150-2-00020033 | 160 - 180 | 450 - 700 | 98 | 23 - 32 | 5.8 |
04-150-2-05020033 | 160 - 180 | 650 - 1100 | 98 | 23 - 32 | 6.0 |
04-150-2-10020033 | 160 - 180 | 1050 - 1750 | 98 | 23 - 32 | 6.4 |
04-150-2-15020033 | 160 - 180 | 1700 - 2900 | 98 | 23 - 32 | 6.9 |
Enquiry
Scroll for more info
Components
1. | Key adaptor | Stainless steel, cast |
2. | Top adaptor | PE |
3. | Centre sleeve | Plastic |
4. | Upper inner tube | Steel, galvanized |
5. | Upper protection tube | PE |
6. | Lock spring | Stainless steel |
7. | Lower inner tube | Steel, galvanized |
8. | Lower protection tube | PE |
9. | Stop ring | PE |
10. | Stem adaptor | Stainless steel, cast |
11. | Spindle cover top | PE |
12. | Bottom cover | PE |
13. | Split pin | Stainless steel |
14. | Indicator plate | PE |
Test/Approvals
- ISO 45001 certified - SAI Global Certification
- ISO 14001 certified - SAI Global Environment
- ISO 9001 certified - SAI Global Quality


